Investor Complaints

Data For The Month Ending | May, 2025 |
---|
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending Complaints > 3 months | Average Resolution Time ^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
Number of complaints received during month against the RA due to impersonation by some other entity: 0 |
---|
^ = Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
* = Inclusive of complaints of previous months resolved in the current month.
# = Inclusive of complaints pending as on the last day of the month.
Note: In case of any complaints received against the RA due to impersonation of the RA
by some other entity, we may adjust the number of such complaints from total number
of received/resolved complaints while preparing the above table. We will close
such impersonation related complaints after following the due process as specified by SEBI/
RAASB.
Trend Of Monthly Disposal Of Complaints | FY2025-26 |
---|
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2025 | 0 | 0 | 0 | 0 |
2 | May, 2025 | 0 | 0 | 0 | 0 |
3 | June, 2025 | - | - | - | - |
4 | July, 2025 | - | - | - | - |
5 | August, 2025 | - | - | - | - |
6 | September, 2025 | - | - | - | - |
7 | October, 2025 | - | - | - | - |
8 | November, 2025 | - | - | - | - |
9 | December, 2025 | - | - | - | - |
10 | January, 2026 | - | - | - | - |
11 | February, 2026 | - | - | - | - |
12 | March, 2026 | - | - | - | - |
* = Inclusive of complaints of previous months resolved in the current month.
# = Inclusive of complaints pending as on the last day of the month.
Trend Of Annual Disposal Of Complaints |
---|
Sr. No. | Year | Carried formward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | FY2021-22 | 0 | 0 | 0 | 0 |
2 | FY2022-23 | 0 | 0 | 0 | 0 |
3 | FY2023-24 | 0 | 0 | 0 | 0 |
4 | FY2024-25 | 0 | 0 | 0 | 0 |
5 | FY2025-26 | 0 | 0 | 0 | 0 |
GRAND TOTAL | 0 | 0 | 0 | 0 |
* = Inclusive of complaints of previous months resolved in the current year.
# = Inclusive of complaints pending as on the last day of the year.