Disclosure | Exide Industries Ltd | Finolex Cables Ltd | Electrosteel Castings Ltd | Himadri Speciality Chemical Ltd | Elecon Engineering Company Ltd | REC Limited | Shaily Engineering Plastics Ltd | Shakti Pumps (India) Ltd | PG Electroplast Ltd | Anup Engineering Ltd | Jash Engineering Ltd |
---|---|---|---|---|---|---|---|---|---|---|---|
Whether the research analyst or research entity or his associate or his relative has any financial interest in the subject company and the nature of such financial interest; | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether the research analyst or research entity or its associates or relatives, have actual/beneficial ownership of one per cent. or more ecurities of the subject company, at the end of the month immediately preceding the date of publication of the research report or date of the public appearance; | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether the research analyst or research entity or his associate or his relative, has any other material conflict of interest at the time of publication of the research report or at the time of public appearance; | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether it or its associates have received any compensation from the subject company in the past twelve months; | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether it or its associates have managed or co-managed public offering of securities for the subject company in the past twelve months; | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether it or its associates have received any compensation for investment banking or merchant banking or brokerage services from the subject company in the past twelve months; | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether it or its associates have received any compensation for products or services other than investment banking or merchant banking or brokerage services from the subject company in the past twelve months; | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether it or its associates have received any compensation or other benefits from the subject company or third party in connection with the research report. | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether it or its associates have received any compensation from the subject company in the past twelve months; | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether the subject company is or was a client during twelve months preceding the date of distribution of the research report and the types of services provided: | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether the research analyst has served as an officer, director or employee of the subject company; | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Whether the research analyst or research entity has been engaged in market making activity for the subject company; | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Disclosure | Exide Industries Ltd | Finolex Cables Ltd | Electrosteel Castings Ltd | Himadri Speciality Chemical Ltd | Elecon Engineering Company Ltd | REC Limited | Shaily Engineering Plastics Ltd | Shakti Pumps (India) Ltd | PG Electroplast Ltd | Anup Engineering Ltd | Jash Engineering Ltd |
---|---|---|---|---|---|---|---|---|---|---|---|
Whether the research analyst or research entity or his associate or his relative has any financial interest in the subject company and the nature of such financial interest; | |||||||||||
Whether the research analyst or research entity or its associates or relatives, have actual/beneficial ownership of one per cent. or more ecurities of the subject company, at the end of the month immediately preceding the date of publication of the research report or date of the public appearance; | |||||||||||
Whether the research analyst or research entity or his associate or his relative, has any other material conflict of interest at the time of publication of the research report or at the time of public appearance; | |||||||||||
Whether it or its associates have received any compensation from the subject company in the past twelve months; | |||||||||||
Whether it or its associates have managed or co-managed public offering of securities for the subject company in the past twelve months; | |||||||||||
Whether it or its associates have received any compensation for investment banking or merchant banking or brokerage services from the subject company in the past twelve months; | |||||||||||
Whether it or its associates have received any compensation for products or services other than investment banking or merchant banking or brokerage services from the subject company in the past twelve months; | |||||||||||
Whether it or its associates have received any compensation or other benefits from the subject company or third party in connection with the research report. | |||||||||||
Whether it or its associates have received any compensation from the subject company in the past twelve months; | |||||||||||
Whether the subject company is or was a client during twelve months preceding the date of distribution of the research report and the types of services provided: | |||||||||||
Whether the research analyst has served as an officer, director or employee of the subject company; | |||||||||||
Whether the research analyst or research entity has been engaged in market making activity for the subject company; |
1. All performance/returns data on this website depicts the actual and verifiable returns generated by our recommendations from 2021. These calculations are not audited or approved by SEBI or any of its authorised entities.
2. Such performance metrics do not include any back tested data or claim and does not guarantee future returns.
3. By proceeding, you understand and agree that returns shown on the website are not used as an advertisement or promotion to influence your investment decisions.
4. Investment in securities market are subject to market risks. Read all the related documents carefully before investing.
5. Registration granted by SEBI and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
6. The securities quoted are for illustration only and are not recommendatory.
7. By continuing, you agree to our Disclosures & Disclaimers and Terms & Conditions.
Adding {{itemName}} to cart
Added {{itemName}} to cart